Financial Dashboard
Cashflow analytics parsed from your uploaded e-statements.
+24.7% MoM
Account Balance
$467,800
+8.2% MoM
Avg. Monthly Cash Inflow
$485,433
+3.4% MoM
Avg. Monthly Cash Outflow
$436,233
Monthly Summary
Past 6 months of cashflow activity.
| Month | Total Cash Inflow | Total Cash Outflow | Net Cashflow | Avg Daily Balance | Month End Balance | MoM % |
|---|---|---|---|---|---|---|
| Nov 2025 | $412,300 | $388,100 | $24,200 | $182,400 | $196,800 | — |
| Dec 2025 | $468,900 | $401,200 | $67,700 | $210,300 | $264,500 | +34.4% |
| Jan 2026 | $389,400 | $415,800 | -$26,400 | $224,100 | $238,100 | -10.0% |
| Feb 2026 | $502,100 | $442,600 | $59,500 | $251,200 | $297,600 | +25.0% |
| Mar 2026 | $548,700 | $471,300 | $77,400 | $289,800 | $375,000 | +26.0% |
| Apr 2026 | $591,200 | $498,400 | $92,800 | $331,600 | $467,800 | +24.7% |
Inflow Breakdown
Share of total cash inflow
Outflow Breakdown
Share of total cash outflow
Cashflow Over Time
Inflow & outflow (bars) · net (line) · $K · 3-month forecast
Forecast
Disclaimer: Forecast is based on historical data and may be inaccurate. Provided for reference only.
Balance Over Time
Month-end balance · 6mo history + 3mo forecast · $K
Forecast
Disclaimer: Forecast is based on historical data and may be inaccurate. Provided for reference only.
Inflow Analysis — Potential Customers
Recurring inbound counterparties detected by AI
| Predicted Name | Avg Txn | Days Between | # Txn | Total |
|---|---|---|---|---|
| Acme Logistics Co. | $42,300 | 14 | 12 | $507,600 |
| Northwind Traders | $28,900 | 21 | 8 | $231,200 |
| Globex Manufacturing | $64,200 | 30 | 6 | $385,200 |
| Stark Industries | $96,100 | 28 | 5 | $480,500 |
| Initech Services | $18,400 | 10 | 15 | $276,000 |
Outflow Analysis — Potential Vendors
Recurring outbound counterparties detected by AI
| Predicted Name | Avg Txn | Days Between | # Txn | Total |
|---|---|---|---|---|
| Metro Freight Ltd. | $22,800 | 15 | 11 | $250,800 |
| Bright Office Supplies | $4,200 | 7 | 22 | $92,400 |
| PowerGrid Utilities | $8,600 | 30 | 6 | $51,600 |
| TalentPay Payroll | $128,400 | 30 | 6 | $770,400 |
| CloudScale Hosting | $3,900 | 30 | 6 | $23,400 |
